Alabama
Alabama plumber pay by area
BLS OEWS May 2025, occupation 47-2152 (plumbers, pipefitters and steamfitters).
Checked against official sources on 2026-11-18

$58,670Median a year
$28.21Median an hour
6,950Jobs
$76,690Top 10% earn more than
| Metro area | Jobs | Median hourly | Median yearly |
|---|---|---|---|
| Birmingham | 1,840 | $28.89 | $60,090 |
| Mobile | 960 | $28.56 | $59,410 |
| Huntsville | 790 | $27.42 | $57,020 |
| Tuscaloosa | 370 | $28.62 | $59,530 |
| Montgomery | 340 | $27.87 | $57,960 |
| Florence, Muscle Shoals | 340 | $29.13 | $60,590 |
| Daphne, Fairhope, Foley | 330 | $27.44 | $57,080 |
| Decatur | 210 | $28.81 | $59,920 |
| Auburn, Opelika | 200 | $24.79 | $51,570 |
| Dothan | 130 | $23.59 | $49,070 |
Sources: BLS OEWS 47-2152
Questions people ask
How much does a plumber make in Alabama?
The median for plumbers, pipefitters and steamfitters in Alabama was $58,670 a year ($28.21 an hour) in May 2025.
Which Alabama area pays plumbers the most?
Among the metro areas listed, Florence, Muscle Shoals at $60,590.