Texas
Texas plumbing schools
9 Texas schools report a plumbing program (code 46.05) to the U.S. Department of Education. Net price is the school's average for all students after aid.
Checked against official sources on 2026-11-18
| School | City | Plumbing credentials | Average net price | GI Bill |
|---|---|---|---|---|
| Brazosport College Public | Lake Jackson | Undergraduate Certificate or Diploma | not reported | Approved |
| Collin County Community College District Public | McKinney | Undergraduate Certificate or Diploma, Associate's Degree | $10,747/yr | Approved |
| Lamar Institute of Technology Public | Beaumont | Undergraduate Certificate or Diploma | $9,860/yr | Approved |
| Lee College Public | Baytown | Undergraduate Certificate or Diploma, Associate's Degree | $6,744/yr | Approved |
| McAllen Careers Institute Private for profit | McAllen | Undergraduate Certificate or Diploma | $16,839/yr | Approved |
| San Jacinto Community College Public | Pasadena | Undergraduate Certificate or Diploma | $1,807/yr | Approved |
| St Philip's College Public | San Antonio | Undergraduate Certificate or Diploma, Associate's Degree | $4,544/yr | Approved |
| Texas State Technical College Public | Waco | Undergraduate Certificate or Diploma, Associate's Degree | $13,663/yr | Approved |
| Trinity Valley Community College Public | Athens | Undergraduate Certificate or Diploma | $4,015/yr | Approved |
Net price is the school's overall average per year, not plumbing only. Program links go to the school's own plumbing page where we found one.
Sources: College Scorecard ยท VA GI Bill Comparison Tool
Questions people ask
Can a plumbing degree replace hours in Texas?
A registered apprentice with an Associate of Applied Science from a plumbing technology program that mixes classroom and on the job training, approved by the board and the Texas Higher Education Coordinating Board, may take the Journeyman exam (rule 363.5(d)). The same rule exists for Tradesman (363.6(c)).
Do I need plumbing school?
No. Most Texas plumbers learn on the job and take the short 24 or 48 hour approved course. School is one route; a paid apprenticeship is another.
Where does this school list come from?
The U.S. Department of Education College Scorecard, program code 46.05 (Plumbing and Related Water Supply Services), for Texas schools. GI Bill status comes from the VA GI Bill Comparison Tool.