Georgia
Georgia plumber pay by area
BLS OEWS May 2025, occupation 47-2152 (plumbers, pipefitters and steamfitters).
Checked against official sources on 2026-11-18

$57,200Median a year
$27.50Median an hour
8,930Jobs
$80,740Top 10% earn more than
| Metro area | Jobs | Median hourly | Median yearly |
|---|---|---|---|
| Atlanta, Sandy Springs, Roswell | 5,470 | $28.07 | $58,380 |
| Augusta, Richmond County (GA and SC) | 540 | $26.29 | $54,690 |
| Savannah | 380 | $29.10 | $60,530 |
| Athens, Clarke County | 210 | $27.76 | $57,750 |
| Gainesville | 210 | $24.60 | $51,170 |
| Columbus (GA and AL) | 200 | $22.79 | $47,410 |
| Macon, Bibb County | 170 | $23.13 | $48,110 |
| Albany | 140 | $22.93 | $47,700 |
| Warner Robins | 130 | $28.13 | $58,500 |
| Valdosta | 80 | $22.15 | $46,070 |
Sources: BLS OEWS 47-2152
Questions people ask
How much does a plumber make in Georgia?
The median for plumbers, pipefitters and steamfitters in Georgia was $57,200 a year ($27.50 an hour) in May 2025.
Which Georgia area pays plumbers the most?
Among the metro areas listed, Savannah at $60,530.