Georgia
Georgia plumbing schools
7 Georgia schools report a plumbing program (code 46.05) to the U.S. Department of Education.
Checked against official sources on 2026-11-18
| School | City | Credentials | Average net price | GI Bill |
|---|---|---|---|---|
| Albany Technical College Public | Albany | Undergraduate Certificate or Diploma | $2,966/yr | Approved |
| Atlanta Technical College Public | Atlanta | Undergraduate Certificate or Diploma | $2,240/yr | Approved |
| Central Georgia Technical College Public | Warner Robins | Undergraduate Certificate or Diploma | $8,881/yr | Approved |
| Georgia Piedmont Technical College Public | Clarkston | Undergraduate Certificate or Diploma | $12,185/yr | Approved |
| Gwinnett Technical College Public | Lawrenceville | Undergraduate Certificate or Diploma | $15,675/yr | Approved |
| Southern Crescent Technical College Public | Griffin | Undergraduate Certificate or Diploma | $8,900/yr | Approved |
| West Georgia Technical College Public | Waco | Undergraduate Certificate or Diploma | $2,469/yr | Approved |
Sources: College Scorecard ยท VA GI Bill Comparison Tool