Kentucky
Kentucky plumber pay by area
BLS OEWS May 2025, occupation 47-2152 (plumbers, pipefitters and steamfitters).
Checked against official sources on 2026-11-18

$64,160Median a year
$30.84Median an hour
6,360Jobs
$94,710Top 10% earn more than
| Metro area | Jobs | Median hourly | Median yearly |
|---|---|---|---|
| Cincinnati area (OH, KY and IN) | 3,640 | $31.33 | $65,160 |
| Louisville, Jefferson County (KY and IN) | 2,780 | $35.91 | $74,680 |
| Lexington, Fayette | 810 | $29.75 | $61,870 |
| Huntington, Ashland (WV, KY and OH) | 460 | $29.88 | $62,160 |
| Clarksville (TN and KY) | 280 | $28.33 | $58,930 |
| Elizabethtown, Fort Knox | 180 | $28.49 | $59,250 |
| Owensboro | 180 | $30.92 | $64,310 |
| Bowling Green | 160 | $30.89 | $64,260 |
Sources: BLS OEWS 47-2152
Questions people ask
How much does a plumber make in Kentucky?
The median for plumbers, pipefitters and steamfitters in Kentucky was $64,160 a year ($30.84 an hour) in May 2025.
Which Kentucky area pays plumbers the most?
Among the metro areas listed, Louisville, Jefferson County (KY and IN) at $74,680.