Kentucky
Kentucky plumbing schools
7 Kentucky schools report a plumbing program (code 46.05) to the U.S. Department of Education.
Checked against official sources on 2026-11-18
| School | City | Credentials | Average net price | GI Bill |
|---|---|---|---|---|
| Big Sandy Community and Technical College Public | Prestonsburg | Undergraduate Certificate or Diploma | $678/yr | Approved |
| Elizabethtown Community and Technical College Public | Elizabethtown | Undergraduate Certificate or Diploma, Associate's Degree | $795/yr | Approved |
| Gateway Community and Technical College Public | Florence | Undergraduate Certificate or Diploma | $1,391/yr | Approved |
| Jefferson Community and Technical College Public | Louisville | Undergraduate Certificate or Diploma | $1,628/yr | Approved |
| Maysville Community and Technical College Public | Maysville | Undergraduate Certificate or Diploma | $1,193/yr | Approved |
| Owensboro Community and Technical College Public | Owensboro | Undergraduate Certificate or Diploma | $1,435/yr | Approved |
| Southeast Kentucky Community & Technical College Public | Cumberland | Undergraduate Certificate or Diploma | $712/yr | Approved |
Sources: College Scorecard ยท VA GI Bill Comparison Tool