Michigan
Michigan plumbing schools
6 Michigan schools report a plumbing program (code 46.05) to the U.S. Department of Education.
Checked against official sources on 2026-11-18
| School | City | Credentials | Average net price | GI Bill |
|---|---|---|---|---|
| Delta College Public | University Center | Undergraduate Certificate or Diploma, Associate's Degree | $7,911/yr | Approved |
| Henry Ford College Public | Dearborn | Undergraduate Certificate or Diploma | $317/yr | Approved |
| Kellogg Community College Public | Battle Creek | Undergraduate Certificate or Diploma, Associate's Degree | $4,975/yr | Approved |
| Macomb Community College Public | Warren | Undergraduate Certificate or Diploma | not reported | Approved |
| Oakland Community College Public | Auburn Hills | Undergraduate Certificate or Diploma, Associate's Degree | $5,190/yr | Approved |
| Washtenaw Community College Public | Ann Arbor | Associate's Degree | $3,143/yr | Approved |
Sources: College Scorecard ยท VA GI Bill Comparison Tool