Minnesota
Minnesota plumbing schools
9 Minnesota schools report a plumbing program (code 46.05) to the U.S. Department of Education.
Checked against official sources on 2026-11-18
| School | City | Credentials | Average net price | GI Bill |
|---|---|---|---|---|
| Anoka Technical College Public | Anoka | Undergraduate Certificate or Diploma | $19,607/yr | Approved |
| Hennepin Technical College Public | Brooklyn Park | Undergraduate Certificate or Diploma | $16,180/yr | Approved |
| Minnesota State Community and Technical College Public | Fergus Falls | Undergraduate Certificate or Diploma | $14,404/yr | Approved |
| Minnesota West Community and Technical College Public | Granite Falls | Undergraduate Certificate or Diploma | $11,331/yr | Approved |
| Northland Community and Technical College Public | Thief River Falls | Undergraduate Certificate or Diploma | $19,003/yr | Approved |
| Northwest Technical College Public | Bemidji | Undergraduate Certificate or Diploma | $11,886/yr | Approved |
| Ridgewater College Public | Willmar | Undergraduate Certificate or Diploma | $17,043/yr | Approved |
| Saint Paul College Public | Saint Paul | Undergraduate Certificate or Diploma | $17,954/yr | Approved |
| St Cloud Technical and Community College Public | Saint Cloud | Undergraduate Certificate or Diploma, Associate's Degree | $14,905/yr | Approved |
Sources: College Scorecard ยท VA GI Bill Comparison Tool